Kubota RTV-X900 UTV Buggy For Hire
Side By Side 2-3 Seaters UTV For Hire
Main Menu
The Kubota RTV-X900 Buggy is ready to hire from Buggy Hire Australia. This tough and rugged UTV is ready to go Australia wide.
Offering a smooth ride, exceptional drivability and optimum comfort, the Kubota RTV-X900 Series is designed for the operator seeking a new level of efficiency and convenience. Kubota’s enrty level diesel utility vehicle range, the RTV-X900 Series offers the ultimate in power and versatility, designed for heavy-duty work in the toughest environments. Powered by Kubota diesel engines and featuring Kubota’s unique Variable Hydrostatic Transmission, the RTV-X900 Series delivers best in class reliability, optimum traction and unrivalled control in rugged terrain.
SPECIFICATIONS
Engine
| Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
|---|---|---|---|
| Model | Kubota D902 | Kubota D902 | Kubota D902 |
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 3 | 3 | 3 |
| Engine Gross | 21.6 hp | 21.6 hp | 21.6 hp |
| Displacement | 898 cc | 898 cc | 898 cc |
| Fuel Tank Capacity | 30 l | 30 l | 30 l |
| Rated Speed | 3200 rpm | 3200 rpm | 3200 rpm |
Dimensions
| Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
|---|---|---|---|
| Length | 3055 mm | 3110 mm | 3110 mm |
| Width | 1605 mm | 1605 mm | 1605 mm |
| Height | 2020 mm | 2020 mm | 2020 mm |
| Tread Front | 1240 mm | 1240 mm | 1240 mm |
| Tread Rear | 1240 mm | 1240 mm | 1240 mm |
| Wheelbase | 2045 mm | 2045 mm | 2045 mm |
| Turning Radius | 4 m | 4 m | 4 m |
| Ground Clearance Front | 266 mm | 266 mm | 266 mm |
| Ground Clearance Rear | 263 mm | 263 mm | 263 mm |
| Weight | 865 kg | 895 kg | 895 kg |
| Towing Capacity | 590 kg | 590 kg | 590 kg |
| Payload Capacity | 755 kg | 725 kg | 725 kg |
Cargo Bed
| Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
|---|---|---|---|
| Material | Steel | Steel | Steel |
| Length | 1030 mm | 1030 mm | 1030 mm |
| Width | 1465 mm | 1465 mm | 1465 mm |
| Depth | 285 mm | 285 mm | 285 mm |
| Volume | 0.43 m3 | 0.43 m3 | 0.43 m3 |
| Cargo Bed Capacity | 500 kg | 500 kg | 500 kg |
| Bed Height | 887 mm | 887 mm | 887 mm |
| Dumping System | Manual with optional hydraulic kit | Hydraulic | Hydraulic |





